Top 5 ยังคงมีซีรีส์ Fate, Uta Prince-sama และ Monogatari เหมือนหลายปีที่ผ่านมา ที่เพิ่มมา คือ Osomatsu-san แฝดหกหนุ่ม ที่ดัดแปลงจากการ์ตูนย้อนยุคแล้วประสบความสำเร็จอย่างมากในภาคแรก ในขณะที่มังงะนอกกระแสแบบ Kekkai Sensen ก็ทำผลงานได้ดี อนิเมะจากเกมป่วยเรือแบบ Kancolle ก็มาแรงไม่น้อยในปีนี้
Senki Zesshou Symphogear GX (ภาค 3) ทำมาเพื่อขายเพลงโดยเฉพาะ ยิ่งขายยอดยิ่งสูงขึ้นจากสองภาคแรก ไม่แปลกที่ภายหลังจะประกาศทำต่ออีกสองภาคในปี 2017 และ 2019
ยอดขายทีวีอนิเมะในญี่ปุ่นปี 2015
| อันดับ | ชื่อเรื่อง | ยอดขายเฉลี่ย | สตูดิโอ |
|---|---|---|---|
| 1 | Osomatsu-san | 65513 | Studio Pierrot |
| 2 | Fate/stay night: Unlimited Blade Works 2nd Season | 35992 | ufotable |
| 3 | Uta no☆Prince-sama♪ Maji Love Revolutions | 35407 | A-1 Pictures |
| 4 | Owarimonogatari | 27557 | Shaft |
| 5 | Kantai Collection: KanColle | 18031 | Diomedéa |
| 6 | Kekkai Sensen | 16265 | Bones |
| 7 | Kuroko no Basket 3rd Season | 15427 | Production I.G |
| 8 | The IDOLM@STER Cinderella Girls (รวม G4U: 33,453) | 14952 | A-1 Pictures |
| 9 | Haikyuu!! Second Season | 14188 | Production I.G |
| 10 | Senki Zesshou Symphogear GX | 13550 | Satelight |
| 11 | Gochuumon wa Usagi Desu ka?? | 12500 | Kinema Citrus, White Fox |
| 12 | Overlord | 11714 | Madhouse |
| 13 | The IDOLM@STER Cinderella Girls 2nd Season (รวม G4U: 25,818) | 11328 | A-1 Pictures |
| 14 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 10943 | feel. |
| 15 | Saenai Heroine no Sodatekata | 9602 | A-1 Pictures |
| 16 | oJo no Kimyou na Bouken: Stardust Crusaders 2nd Season | 9558 | David Production |
| 17 | One Punch Man | 9159 | Madhouse |
| 18 | Mobile Suit Gundam: Tekketsu no Orphan | 8645 | Sunrise |
| 19 | Hibike! Euphonium | 7854 | Kyoto Animation |
| 20 | Soukyuu no Fafner: Dead Aggressor - Exodus | 7700 | Xebec Zwei |
| 21 | Charlotte | 6893 | P.A. Works |
| 22 | DD Hokuto no Ken: Ichigo Aji | 6713 | Ajia-dou |
| 23 | Starmyu | 6648 | C-Station |
| 24 | Show By Rock!! | 6583 | Bones |
| 25 | Binan Koukou Chikyuu Bouei-bu Love! | 6545 | Diomedéa |
| 26 | Soukyuu no Fafner: Dead Aggressor - Exodus 2nd Season 2 | 6331 | Xebec Zwei |
| 27 | High School DxD BorN | 6099 | TNK |
| 28 | Aldnoah.Zero 2nd Season | 6097 | A-1 Pictures, TROYCA |
| 29 | Gintama° | 6080 | BN Pictures |
| 30 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 5786 | A-1 Pictures |
| 31 | To LOVE-Ru Darkness 2nd | 5673 | Xebec |
| 32 | Q Transformers: Kaette Kita Convoy no Nazo | 5278 | DLE |
| 33 | Hello!! Kiniro Mosaic | 5094 | Studio Gokumi |
| 34 | Dog Days″ | 5076 | Seven Arcs Pictures |
| 35 | Sidonia no Kishi: Daikyuu Wakusei Seneki | 5055 | Polygon Pictures |
| 36 | Non Non Biyori Repeat | 5040 | Silver Link |
| 37 | Monster Musume no Iru Nichijou | 4993 | Lerche, Seva |
| 38 | Dungeon ni Deai wo Motomeru no wa Machigatteiru no Darou ka | 4941 | J.C.Staff |
| 39 | Mahou Shoujo Lyrical Nanoha ViVid | 4881 | A-1 Pictures |
| 40 | Shinmai Maou no Testament | 4868 | Production IMS |
| 41 | Fate/kaleid liner Prisma☆Illya 2wei Herz! | 4354 | Silver Link |
| 42 | Working!!! | 4282 | A-1 Pictures |
| 43 | Durarara!!×2 Shou | 4217 | Shuka |
| 44 | Durarara!!×2 Ten | 4217 | Shuka |
| 45 | Kangoku Gakuen | 4181 | J.C.Staff |
| 46 | Q Transformers: Saranaru Ninki Mono e no Michi | 3980 | DLE |
| 47 | Nisekoi: | 3894 | Shaft |
| 48 | Himouto! Umaru-chan | 3862 | Doga Kobo |
| 49 | Grisaia no Meikyuu: Caprice no Mayu 0 | 3792 | 8bit |
| 50 | K: Return of Kings | 3723 | GoHands |
| 51 | YuruYuri San☆Hai! | 3644 | TYO Animations |
| 52 | Shinmai Maou no Testament Burst | 3597 | Production IMS |
| 53 | Owari no Seraph | 3534 | Wit Studio |
| 54 | Utawarerumono: Itsuwari no Kamen | 3521 | White Fox |
| 55 | Grisaia no Rakuen | 3422 | 8bit |
| 56 | Arslan Senki (TV) | 3384 | LIDEN FILMS, Sanzigen |
| 57 | Diamond no Ace: Second Season | 3035 | Madhouse, Production I.G |
| 58 | Rakudai Kishi no Cavalry | 2787 | Nexus, Silver Link |
| 59 | Funassyi no Funafunafuna Biyori | 2583 | Asahi |
| 60 | Gakkougurashi! | 2426 | Lerche |
| 61 | Suzakinishi The Animation | 2365 | feel. |
| 62 | Owari no Seraph: Nagoya Kessen-hen | 2273 | Wit Studio |
| 63 | Tesagure! Bukatsumono Spin-off Purupurun Sharumu to Asobou | 2234 | Yaoyorozu |
| 64 | Lupin III - L'avventura Italiana | 2218 | Telecom Animation Film |
| 65 | Ansatsu Kyoushitsu | 2184 | Lerche |
| 66 | Nagato Yuki-chan no Shoushitsu | 2184 | Satelight |
| 67 | Valkyrie Drive: Mermaid | 2163 | Arms |
| 68 | Gunslinger Stratos: The Animation | 2142 | A-1 Pictures |
| 69 | Junjou Romantica 3 | 2111 | Studio Deen |
| 70 | Diabolik Lovers More, Blood | 2091 | Zexcs |
| 71 | Ushio to Tora (TV) | 2063 | MAPPA, Studio VOLN |
| 72 | Gakusen Toshi Asterisk | 2041 | A-1 Pictures |
| 73 | Gangsta. | 2006 | Manglobe |
| 74 | Akagami no Shirayuki-hime | 1852 | Bones |
| 75 | Teekyuu 4 | 1826 | Millepensee |
| 76 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | 1771 | J.C.Staff |
| 77 | Tokyo Ghoul √A | 1705 | Studio Pierrot |
| 78 | Houkago no Pleiades TV | 1701 | Gainax |
| 79 | Anitore! EX | 1699 | Rising Force |
| 80 | Noragami Aragoto | 1667 | Bones |
| 81 | Shokugeki no Souma | 1615 | J.C.Staff |
| 82 | Plastic Memories | 1563 | Doga Kobo |
| 83 | Kamisama Hajimemashita◎ | 1547 | TMS Entertainment |
| 84 | Takamiya Nasuno Desu!: Teekyuu Spin-off | 1541 | Millepensee |
| 85 | Go! Princess Precure | 1539 | Toei Animation |
| 86 | Shingeki! Kyojin Chuugakkou | 1503 | Production I.G |
| 87 | Teekyuu 5 | 1502 | Millepensee |
| 88 | Joukamachi no Dandelion | 1483 | Production IMS |
| 89 | Dance with Devils | 1466 | Brains Base |
| 90 | Kagewani | 1332 | Tomovies |
| 91 | Wakaba*Girl | 1331 | Nexus |
| 92 | Teekyuu 6 | 1317 | Millepensee |
| 93 | Hacka Doll the Animation | 1298 | Trigger, Creators in Pack |
| 94 | Dragon Ball Super (6 ชุด/? ชุด) | 1294 | Toei Animation |
| 95 | Koufuku Graffiti | 1279 | Shaft |
| 96 | Triage X | 1210 | Xebec |
| 97 | Okusama ga Seito Kaichou! | 1208 | Seven |
| 98 | Absolute Duo | 1195 | 8bit |
| 99 | Sore ga Seiyuu! | 1074 | Gonzo |
| 99 | Heavy Object | 1074 | J.C.Staff |
| 101 | Ranpo Kitan: Game of Laplace | 1037 | Lerche |
| 102 | Yoru no Yatterman | 1015 | Tatsunoko |
| 103 | Gatchaman Crowds Insight | 994 | Tatsunoko |
| 104 | Rolling☆Girls | 970 | Wit Studio |
| 105 | Hidan no Aria AA | 961 | Doga Kobo |
| 106 | Shounen Hollywood: Holly Stage for 50 | 957 | Zexcs |
| 107 | Ore ga Ojousama Gakkou ni "Shomin Sample" Toshite Gets♥Sareta Ken | 942 | Silver Link |
| 108 | Death Parade | 923 | Madhouse |
| 109 | God Eater | 787 | ufotable |
| 110 | Wakako-zake | 781 | office DCI |
| 111 | Aoharu x Kikanjuu | 771 | Brains Base |
| 112 | Yuri Kuma Arashi | 765 | Silver Link |
| 113 | Classroom☆Crisis | 753 | Lay-duce |
| 114 | Cardfight!! Vanguard G: GIRS Crisis-hen | 738 | TMS Entertainment |
| 115 | Re-Kan! | 730 | Pierrot Plus |
| 116 | Aquarion Logos | 727 | C2C, Satelight |
| 117 | Ore Monogatari!! | 710 | Madhouse |
| 118 | Seiken Tsukai no World Break | 688 | Diomedéa |
| 119 | Peeping Life TV: Season 1?? | 674 | CoMix Wave Films x Forest Hunt |
| 120 | Etotama | 672 | Encourage Films, Shirogumi |
| 121 | Juuou Mujin no Fafnir | 640 | Diomedéa |
| 122 | Yamada-kun to 7-nin no Majo (TV) | 621 | LIDEN FILMS |
| 123 | Tantei Kageki Milky Holmes TD | 619 | J.C.Staff, Nomad |
| 124 | Concrete Revolutio: Choujin Gensou | 610 | Bones |
| 125 | Isuca | 609 | Arms |
| 126 | Sengoku Musou | 547 | Tezuka Productions, TYO Animations |
| 127 | Taimadou Gakuen 35 Shiken Shoutai | 520 | Silver Link |
| 128 | Itoshi no Muco | 512 | DLE |
| 129 | Mikagura Gakuen Kumikyoku | 505 | Doga Kobo |
| 130 | Junketsu no Maria | 494 | Production I.G |
| 131 | Nyuru Nyuru!! Kakusen-kun 2nd Season | 488 | DLE |
| 132 | Ketsuekigata-kun! 2nd Season | 472 | feel., Assez Finaud Fabric |
| 133 | Shin Atashinchi | 460 | Shin-Ei Animation |
| 134 | Makura no Danshi | 458 | feel., Assez Finaud Fabric |
| 135 | Rokka no Yuusha | 446 | Passione |
| 136 | Danchigai | 446 | Creators in Pack |
| 137 | Punch Line | 434 | MAPPA |
| 138 | Young Black Jack | 432 | Tezuka Productions |
| 139 | Kamisama นาทีarai: Himitsu no Cocotama | 427 | OLM |
| 140 | Miss Monochrome: The Animation 2 | 426 | LIDEN FILMS, Sanzigen |
| 141 | Miss Monochrome: The Animation 3 | 426 | LIDEN FILMS, Sanzigen |
| 142 | Wooser no Sono Higurashi: Mugen-hen | 424 | Sanzigen |
| 143 | Venus Project: Climax | 421 | Nomad |
| 144 | Kuusen Madoushi Kouhosei no Kyoukan | 416 | Diomedéa |
| 145 | Jitsu wa Watashi wa | 309 | TMS Entertainment |
| 146 | Kyoukai no Rinne | 307 | Brains Base |
| 147 | Eikoku Ikke, Nihon wo Taberu | 288 | Fanworks |
| 148 | Chaos Dragon: Sekiryuu Seneki | 275 | Connect, Silver Link |
| 149 | Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru | 234 | TROYCA |
| - | Bary-san no Imabari-ben Kouza | - | Kachidoki |
| - | YuruYuri Nachuyachumi!+ | - | TYO Animations |
| - | Minna Atsumare! Falcom Gakuen SC | - | Dax Production |
| - | Washimo 2nd Season | - | Studio Deen |
| - | Doamaiger D | - | ILCA |
| - | Military! | - | Creators in Pack |
| - | Pankis! 2 Jigen | - | DLE |
| - | Onnanoko tte. | - | - |
| - | Transformers Adventure | - | Polygon Pictures |
| - | Washimo 3rd Season | - | Studio Deen |
| - | Omakase! Miracle Cat-dan | - | OLM |
| - | Battle Spirits: Burning Soul | - | BN Pictures |
| - | Tamagotchi! Tamatomo Daishuu GO | - | OLM |
| - | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | - | Seven |
| - | Happy Jozy | - | Kachidoki |
| - | Himitsukessha Taka no Tsume DO | - | DLE |
| - | Vampire Holmes | - | Studio! Cucuri |
| - | Panpaka Pants O-New! | - | DLE |
| - | Jewelpet: Magical Change | - | Studio Deen |
| - | Denpa Kyoushi (TV) | - | A-1 Pictures |
| - | Duel Masters VSR | - | ShoPro, Ascension |
| - | Baby Steps 2nd Season | - | Studio Pierrot |
| - | Ameiro Cocoa | - | EMT² |
| - | Ghost in the Shell: Arise - Alternative Architecture | - | Production I.G |
| - | Kaitou Joker 2nd Season | - | Shin-Ei Animation |
| - | Bar Kiraware Yasai | - | Gathering |
| - | Urawa no Usagi-chan | - | A-Real |
| - | Future Card Buddyfight 100 | - | OLM, Xebec |
| - | Pikaia! | - | OLM, Production I.G |
| - | Nar Doma | - | Kachidoki |
| - | Deban Desu yo! Onigirizu | - | Production Reed |
| - | Kinyoru, Abe Reiji: Heikinteki na Salaryman no Ijou na Nichijou | - | DLE |
| - | Boo Boo Boy | - | DLE |
| - | Kurayami Santa | - | ILCA |
| - | Million Doll | - | Asahi |
| - | Kaijuu Sakaba Kanpai! | - | DLE |
| - | Bikini Warriors | - | feel., PRA |
| - | Yakyuubu Aruaru | - | Studio TBD |
| - | PikkaPika Summer | - | - |
| - | Nekokirai no Ie ni Umareta Nekosuki ga Neko to Kurashi Enikki (Neko Enikki) | - | - |
| - | Fuusen Inu Tinny 2nd Season | - | Steve N' Steven |
| - | Lance N' Masques | - | Studio Gokumi |
| - | Kyoufu! Zombie Neko | - | Kachidoki |
| - | Neko Nanka Yondemo Konai. | - | - |
| - | Mini Vanguard 2nd Season | - | - |
| - | Kindaichi Shounen no Jikenbo Returns 2nd Season | - | Toei Animation |
| - | Kowabon | - | ILCA |
| - | Onsen Yousei Hakone-chan | - | Asahi, Production Reed |
| - | Ameiro Cocoa: Rainy Color e Youkoso! | - | EMT² |
| - | Komori-san wa Kotowarenai! | - | Artland |
| - | Comet Lucifer | - | 8bit |
| - | Oshiri Kajiri Mushi 4 | - | Kinema Citrus |
| - | Dochamon Junior | - | CALF |
| - | JK-Meshi! | - | Kyotoma, Office Nobu |
| - | Tantei Team KZ Jiken Note | - | Signal.MD |
| - | Fushigi na Somera-chan | - | Seven |
| - | Subete ga F ni Naru: The Perfect Insider | - | A-1 Pictures |
| - | Garo: Guren no Tsuki | - | MAPPA |
| - | Brave Beats | - | BN Pictures |
| - | Doushitemo Eto ni Hairitai | - | Pollyanna Graphics |
| - | Ketsuekigata-kun! 3rd Season | - | feel., Zexcs, Assez Finaud Fabric |
| - | Neko no Dayan: Nihon e Iku | - | Kachidoki |
| - | Pokémon XY&Z | - | OLM |
- The IDOLM@STER Cinderella Girls 2nd Season แบ่งเป็นขายปกติและแบบขายพร้อม DLC เกม โดยปกติจะไม่นับรวมกับยอดขายปกติ
- Dragon Ball Super เป็นยอดเฉลี่ยถึง Vol.6 ยังไม่จบ (4/2017)
- YuruYuri Nachuyachumi!+ เป็นตอนพิเศษ ฉายก่อนภาค YuruYuri San☆Hai! (Season 3)
- Tsukimonogatari ที่ฉายช่วงปลายปีก็ถือว่าเป็นแบบตอนพิเศษวันเดียวจบ เลยไม่นับรวม ซึ่งขายเฉลี่ยถึง 33,661 ชุด
- ปีนี้ Usavich Zero ขายได้เฉลี่ย 7,751 ชุด อันดับประมาณ 20

